|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               fritz.box -    0 |   22 |   22 |   12 |   32 |   44 |   12 |

|                           62.52.200.229 -    0 |   22 |   22 |   34 |   65 |  110 |   34 |

|ge-0-2-1-0.0002.dbrx.02.haj.de.net.telefonica.de -    6 |   18 |   17 |   46 |   70 |  126 |   62 |

|bundle-ether10.0002.dbrx.01.ham.de.net.telefonica.de -    6 |   18 |   17 |   58 |   76 |   93 |   75 |

|ae4-0.0001.corx.01.ham.de.net.telefonica.de -    6 |   18 |   17 |   74 |   89 |  114 |   84 |

|ae6-0.0001.corx.01.fra.de.net.telefonica.de -    6 |   18 |   17 |   72 |   84 |  115 |   77 |

|ae20-0.01.xd.0001-01.fra.de.net.telefonica.de -    6 |   18 |   17 |   55 |   75 |   89 |   71 |

|et-0-1-0-0.0002.prrx.01.fra.de.net.telefonica.de -    6 |   18 |   17 |   70 |   79 |   90 |   70 |

|      decix.peering-inx.fra.leaseweb.net -    6 |   18 |   17 |   69 |   82 |  115 |   75 |

|    tengige0-10-0-2.crs-evo.leaseweb.net -    6 |   18 |   17 |   82 |   92 |  124 |   86 |

|        xe-0-2-0.br01.ams-01.leaseweb.nl -    6 |   18 |   17 |   71 |   86 |  121 |   71 |

|tengigabitethernet2-1.evo-sr7.leaseweb.net -    6 |   18 |   17 |   74 |   86 |  120 |   74 |

|                           94.75.211.221 -    6 |   18 |   17 |   77 |   90 |  120 |   77 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider