|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               fritz.box -    0 |    8 |    8 |   34 |   37 |   43 |   35 |

|                           62.52.200.229 -    0 |    8 |    8 |   61 |   67 |   72 |   70 |

|ge-0-2-1-0.0001.dbrx.02.haj.de.net.telefonica.de -    0 |    8 |    8 |   57 |   65 |   72 |   67 |

|ae6-0.01.xd.0176-03.ham.de.net.telefonica.de -    0 |    8 |    8 |   49 |   66 |   76 |   64 |

|ae7-0.01.crju.0048-01.ham.de.net.telefonica.de -    0 |    8 |    8 |   62 |   70 |   94 |   69 |

|bundle-ether1.0002.dbrx.01.ham.de.net.telefonica.de -    0 |    8 |    8 |   62 |   70 |   76 |   71 |

|ae1-0.0001.prrx.01.ham.de.net.telefonica.de -    0 |    8 |    8 |   48 |   66 |   76 |   69 |

|                            62.52.230.12 -    0 |    8 |    8 |   62 |   70 |   82 |   68 |

|ae4-0.0003.dbrx.01.ham.de.net.telefonica.de -    0 |    8 |    8 |   62 |   79 |  105 |   99 |

|ae4-0.04.rmwc.99.ham.de.net.telefonica.de -    0 |    8 |    8 |   60 |   72 |  103 |   65 |

|ae1-0.01.xmwc.99.lon.gb.net.telefonica.de -    0 |    8 |    8 |   75 |   85 |  124 |   79 |

|        lnn11-ge500.501.transtelecom.net -    0 |    8 |    8 |   79 |   89 |  128 |   88 |

|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |

|                          ddos-guard.net -    0 |    8 |    8 |  124 |  137 |  201 |  129 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider