Вход в биллинг - Billing entrance - www.CardsharingServer.com

English forum section

Автор Тема: Slow responses from servers  (Прочитано 2820 раз)

solk

  • Новичок
  • *
  • Сообщений: 2
Slow responses from servers
« : 22 Января 2020, 00:13:13 »
Hi

Is it just my problem, or do requests get slower in evenings? During day, everything is OK, and response times are under second.su
During evening, some channels are constantly freezing, some others freeze less than others.
I see in emu logs that "reject" and "not found" responses from servers are still fast, but "found" responses are slow.
And some channels get timeouts.
Lines from log:

ATTN: LOG-FILE DELETED AS IT IS VIOLATING SERVER RULES.
GoldenMedia Spark reloaded. 13E, 4.8E, 19E, Vip All, BlackHole 3.0.2 image, OSCam: 1.20-unstable_svn

suma

  • Модератор
  • Ветеран
  • *****
  • Сообщений: 10091
  • Keep trying!
Re: Slow responses from servers
« Ответ #1 : 22 Января 2020, 09:08:31 »
Complete your signature, please
https://www.cardsharing.cc/index.php?topic=9566.0
Nobody knows what is your subscription, receiver, emulator, etc.
VU+Zero. 13E, 82.5E, 56E, Vip All, OpenPLI 6.0 image, OSCam: 1.20-unstable_svn. ALL POSTS WITHOUT SIGNATURE AND LOG-FILE will be ignored and deleted!1.mg_cfg here http://www.cardsharing.cc/index.php?topic=23717.msg58140#msg58140
2. ignore-priority.lists here http://www.cardsharing.cc/index.php?topic

solk

  • Новичок
  • *
  • Сообщений: 2
Re: Slow responses from servers
« Ответ #2 : 23 Января 2020, 19:45:29 »
Right, sorry abut that.

GoldenMedia Spark reloaded. 13E, 4.8E, 19E, Vip All, BlackHole 3.0.2 image, OSCam: 1.20-unstable_svn

I also tried different tuner (DM525, OpenATV 6.2, OScam 1.20-unstable_svn), and result were still same, during day everything works flawlessly, and during evening response times are getting bigger.

But this does not happen every night. For example, today responses are OK:
2020/01/23 18:30:01 564DB8 c local (-----------------------------------): found (781 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:30:11 564DB8 c local (-----------------------------------): found (668 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:30:21 564DB8 c local (-----------------------------------): found (710 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:30:31 564DB8 c local (-----------------------------------): found (669 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:30:41 564DB8 c local (-----------------------------------): found (674 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:30:51 564DB8 c local (-----------------------------------): found (710 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:31:01 564DB8 c local (-----------------------------------): found (690 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:31:11 564DB8 c local (-----------------------------------): found (669 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:31:21 564DB8 c local (-----------------------------------): found (697 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:31:31 564DB8 c local (-----------------------------------): found (680 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:31:41 564DB8 c local (-----------------------------------): found (617 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:31:51 564DB8 c local (-----------------------------------): found (652 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:32:01 564DB8 c local (-----------------------------------): found (751 ms) by "XXXXXX_XXXX" (P/1/2/2)

Also it seems that codes for some channel will come faster than for others:
(This is log for different channel (package) than above)
2020/01/23 18:40:05 564DB8 c local (-----------------------------------): found (205 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:40:12 564DB8 c local (-----------------------------------): found (205 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:40:19 564DB8 c local (-----------------------------------): found (205 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:40:26 564DB8 c local (-----------------------------------): found (198 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:40:33 564DB8 c local (-----------------------------------): found (215 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:40:40 564DB8 c local (-----------------------------------): found (251 ms) by "XXXXXX_XXXX" (P/1/2/2)
2020/01/23 18:40:47 564DB8 c local (-----------------------------------): found (226 ms) by "XXXXXX_XXXX" (P/1/2/2)

In both cases, server address and port were same.

Might (or might not) be related: i switched from newcamd protocol to cccam protocol, it seems to work better.
GoldenMedia Spark reloaded. 13E, 4.8E, 19E, Vip All, BlackHole 3.0.2 image, OSCam: 1.20-unstable_svn

suma

  • Модератор
  • Ветеран
  • *****
  • Сообщений: 10091
  • Keep trying!
Re: Slow responses from servers
« Ответ #3 : 24 Января 2020, 05:42:27 »
Hi,
Read this https://www.cardsharing.cc/index.php?topic=35019.0 and check OsCam settings.
If this does not help, try using other image (e.g. OpenPLI). One of the reasons can be slow internet in the evening due to a high load (check your ping and route to the server), then, this can be your internet provider issue.
VU+Zero. 13E, 82.5E, 56E, Vip All, OpenPLI 6.0 image, OSCam: 1.20-unstable_svn. ALL POSTS WITHOUT SIGNATURE AND LOG-FILE will be ignored and deleted!1.mg_cfg here http://www.cardsharing.cc/index.php?topic=23717.msg58140#msg58140
2. ignore-priority.lists here http://www.cardsharing.cc/index.php?topic